<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artograph In Focus</title>
	<atom:link href="http://www.artograph.com/infocus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artograph.com/infocus</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 15:06:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FOREVER</title>
		<link>http://www.artograph.com/infocus/2013/forever/</link>
		<comments>http://www.artograph.com/infocus/2013/forever/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:01:38 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=519</guid>
		<description><![CDATA[People have always took pleasure of drawing their favorite cartoon character, actress or symbol from a movie or TV show, but Steve Stanley has taken solace in the fact that he can compose all of his art very easily if he uses his sidekick, the DB400 opaque art projector to help him along the way.  [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2013/forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Promises</title>
		<link>http://www.artograph.com/infocus/2013/broken-promises/</link>
		<comments>http://www.artograph.com/infocus/2013/broken-promises/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:47:00 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=511</guid>
		<description><![CDATA[Hailing from the Northeastern part of the United States, Rich Milo has made a name for himself in the art world as an air and hand brusher and neo-realist painter. In this image, Rich has used a hand brush and an airbrush with Golden Acrylics to create what he has named “Broken Promises.” A piece [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2013/broken-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Contest</title>
		<link>http://www.artograph.com/infocus/2013/creative-contest/</link>
		<comments>http://www.artograph.com/infocus/2013/creative-contest/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:31:03 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Crafts & Hobby]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=504</guid>
		<description><![CDATA[“Creative Contest” for free Artograph products!  Make sure you read ALL of the instructions listed below!! Beginning Monday, April 29, 2013 at 8 a.m., we will start taking submissions for the “Creativity Contest.” The contest will end at precisely 4:30 p.m., Friday, May 17. Any submissions after this time will not be considered. The contest [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2013/creative-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Illuminati!</title>
		<link>http://www.artograph.com/infocus/2013/the-illuminati/</link>
		<comments>http://www.artograph.com/infocus/2013/the-illuminati/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:32:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Crafts & Hobby]]></category>
		<category><![CDATA[Projects & Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=485</guid>
		<description><![CDATA[Artograph LightPads are a phenomenal way to illuminate your most important creative tasks. What could be more important than writing the gospel of the Lord? Sister Martha of the Community of Jesus in Massachusetts uses the LightPad 930 to help guide her hands while writing calligraphy that she eventually will organize to comprise the calligraphic [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2013/the-illuminati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striving For Perfection</title>
		<link>http://www.artograph.com/infocus/2013/striving-for-perfection/</link>
		<comments>http://www.artograph.com/infocus/2013/striving-for-perfection/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:57:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Projects & Product Application Tutorials]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=477</guid>
		<description><![CDATA[Jim Hearn has never been the type of individual to let others tell him what he can and can’t do. He strives for perfection in everything he does and never lets anything stand in his way. Interested in learning different techniques and methods to intertwine in to his own style of art, Jim hit the [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2013/striving-for-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Heroes With The LightPad</title>
		<link>http://www.artograph.com/infocus/2012/drawing-heroes-with-the-lightpad/</link>
		<comments>http://www.artograph.com/infocus/2012/drawing-heroes-with-the-lightpad/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:11:13 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Designers]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=467</guid>
		<description><![CDATA[Comics have always been thought of as child’s play, but there is certainly nothing juvenile about the way that comic book artist Brett Weldele produces his comic book characters. Brett has been a fan of comic books for a long time, creating work for Marvel Comics and the art that inspired the movie Surrogates, with [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2012/drawing-heroes-with-the-lightpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Cant Make It Good, Make It Big!</title>
		<link>http://www.artograph.com/infocus/2012/if-you-cant-make-it-good-make-it-big-5/</link>
		<comments>http://www.artograph.com/infocus/2012/if-you-cant-make-it-good-make-it-big-5/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:45:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Crafts & Hobby]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Projects & Product Application Tutorials]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=433</guid>
		<description><![CDATA[“If you can’t make it good, make it big!” Words John Casey of Oakland, CA lives by when creating his distinctive pieces of art. He has taken on that motto and ran with it, now making a living off doing what he loves. John has been an artist all of his life, but has been [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2012/if-you-cant-make-it-good-make-it-big-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Pencil To Paper</title>
		<link>http://www.artograph.com/infocus/2012/putting-pencil-to-paper/</link>
		<comments>http://www.artograph.com/infocus/2012/putting-pencil-to-paper/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:03:12 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=407</guid>
		<description><![CDATA[Our products have been on the market for quite some time now, since 1947 to be precise. It is always wonderful to hear how our products have stood the test of time. This is not one of those instances. Llois Miller of Maui, HI had an Artograph DB300 Projector many years ago when she created [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2012/putting-pencil-to-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes of Wisdom</title>
		<link>http://www.artograph.com/infocus/2012/eyes-of-wisdom/</link>
		<comments>http://www.artograph.com/infocus/2012/eyes-of-wisdom/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:24:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Projects & Product Application Tutorials]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=373</guid>
		<description><![CDATA[Renowned artist Jürek Zamoyski has made quite the name for himself in the fine arts world. Growing up in communist Poland, Jürek took Bob Marley’s words of freedom to heart and his mother’s artistic skill to canvas. In 1978, Jürek immigrated to the United States bringing with him the vast knowledge he gained while living all around Europe [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2012/eyes-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction is a Must</title>
		<link>http://www.artograph.com/infocus/2012/customer-satisfaction-is-a-must/</link>
		<comments>http://www.artograph.com/infocus/2012/customer-satisfaction-is-a-must/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:11:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Consumer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.artograph.com/infocus/?p=353</guid>
		<description><![CDATA[A satisfied customer of Artograph&#8217;s for over 25 years, Mary Van Arsdel of Florida recently wrote in to us here at Artograph expressing her gratitude and appreciation for our products. She states: &#8220;I used the LED 300 (Digital Art Projector) for the first time yesterday, and I could not believe it!  I was using a [...]]]></description>
		<wfw:commentRss>http://www.artograph.com/infocus/2012/customer-satisfaction-is-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
