Open Studio® Frequently Asked Questions
What are the dimensions of the space between each shelf/tray?
| Taboret | 6 1/8" (15.6 cm) |
| Art Cart | 6 1/8" (15.6 cm) | Small Paper Cart | 6 1/8" (15.6 cm) |
| Large Paper Cart | 6 1/8" (15.6 cm) |
| Reference Table | 3 1/2" (8.9 cm) |
| Work Table | 3 1/2" (8.9 cm) |
| Canvas Cart | 43 3/4" between shelves / 23 1/2" from top of dividers to bottom of top shelf (111.1 / 59.7 cm) |
What are the dimensions between the dividers on the Canvas Cart?
The dividers are 20 1/4" (51 cm) high and with 9 1/8" (23 cm) between each.
What is the weight limit of each cart?
Each cart has a 300 pounds (136.08 kg) capacity evenly distributed.
How heavy is each cart?
| Taboret | 30 lbs. (13.61 kg) |
| Art Cart | 39 lbs. (17.69 kg) |
| Small Paper Cart | 73 lbs. (33.11 kg) |
| Large Paper Cart | 119 lbs. (53.98 kg) |
| Reference Table | 66 lbs. (29.94 kg) | Work Table | 90 lbs. (40.82 kg) |
| Canvas Cart | 69 lbs. (31.30 kg) |




